Layout properties
In the layouts you can set different kinds of properties (additional and conditional) on fields and lines that change their behaviour.
Overview list layout properties
In the overview list layout you can set the following properties to all fields:
Property | Description |
---|---|
Width | Set the width (in pixels) of the field in the column. There are no restrictions, the width is the same on all devices and browsers. This width will be overridden if the user resizes columns. |
Hide on Phone | Set to true, this field is not shown on devices that are recognized as phones. |
Hide on Tablet | Set to true, this field is not shown on devices that are recognized as tablets |
Document page layout properties
In the document page layout you can set properties on the following types:
- Fields
- Lines
- Line fields
Property | Type | Field | Description |
---|---|---|---|
Display Only If | Lines and all Fields | All | If the condition evaluates to true, the line or field is shown. Here you can use expressions. |
Autocomplete on Desktop | All Fields | Date, Time | Find out how this works here. |
Show Week Number | All Fields | Date | Adds the week number to the Date picker, you can use EU or US standards. |
Enable QR Scanner on Mobile Devices | All Fields | Reference, Autocomplete, Text | Find out how this works here. |
Enable QR Shortcut on Mobile Devices | All Fields | Reference fields in filters | Find out how this works here. |
Chat Field Height(px) | All Fields | Chat | Set the height of the Chat field. |
Chat Dialog Width(px) | All Fields | Chat | Set the width of the Chat field. |
Display Inline | Fields | Chat | If set to true, the chat field will be shown as a regular field. |
Number of Conditions | Lines | - | Set the number of conditions that will be applied to the line. |
Condition # | Lines | - | If the condition evaluates to true, the background color is applied. Here you can use expressions. |
Background # when true | Lines | - | Assign a background color when condition evaluates to true. |
Do not show Line Details on Mobile | Lines | - | - |
Do not truncate | Line fields | Text (multiline) | If enabled, prevent multiline text from being displayed in a single line. |
Fit Height To Content | Lines and Line fields | Text (multiline) | For lines, makes the Grid height extend to fit the whole content. For line fields, the option is available only if "Do not truncate" is set to true. When enabled, it causes the field to take up as many lines of text as it needs, instead of always using the field's defined number of lines. |
Virtualize | Lines | - | - |
Clip Overflowing Content | Lines | - | Clip the content of grid rows. Forces each row to be of equal height. |
Reset Sorting | Lines | - | If enabled users can reset the user defined sorting of columns in a grid. When reset, only the sorting defined in the layout will be applied. |
Number of Rows | Lines | - | Grid height will be equal to number of rows * row height. |
Save Line Icon | Lines | - | Custom icon for the mobile "Save" line button. |
Delete Line Icon | Lines | - | Custom icon for the mobile "Delete" line button. |
Save Line Label | Lines | - | Custom label for the mobile "Save" & "Add" line button. |
Delete Line Label | Lines | - | Custom label for the mobile "Delete" line button. |
Hide on Phone | Lines and Line fields | Line and all Line fields | Set to true, lines are not shown at all. Line fields are not shown in the line itself, but are shown in the line details. |
Hide on Tablet | Lines and Line fields | Line and all Line fields | Set to true, lines are not shown at all. Line fields are not shown in the line itself, but are shown in the line details. |
Show checkbox on Mobile | Lines | - | Set to true, shows a checkbox that allows selecting line. |
Width | Line fields | All Line fields | Set the width (in pixels) of the field in the column. There are no restrictions, the width is the same on all devices and browsers. This width will be overridden if the user resizes columns |
Copy value if field is hidden | Line fields | All Line fields | Indicates whether to copy the field value even if the column is hidden |
Hidden fields
Fields that are hidden for users (by display only if or hide on phone/tablet) are always part of the document. This means that when copying a line with a hidden field, this hidden field is copied as well. Fields that the user does not have permission to cannot be copied by the user.